You are holding a hard hand if you are not in possession of an ace. Or if the ace you are holding only counts 1 point by your own decision.
The following results are based on the laws of probabilistic evaluation. To maximize your chances of winning while holding a hard hand, you should HIT when (X):
| your total points | Bank's card | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | As | |
| 11 and below | under 12 points you should always hit | |||||||||
| 12 | x | x | - | - | - | x | x | x | x | x |
| 13 | - | - | - | - | - | x | x | x | x | x |
| 14 | - | - | - | - | - | x | x | x | x | x |
| 15 | - | - | - | - | - | x | x | x | x | x |
| 16 | - | - | - | - | - | x | x | x | x | x |
| 17 | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - |
| 19 and above | above 18 points you should never hit | |||||||||
This means for example:
HIT when you are holding a 6 and a 10 (= Hard 16) and the Bank holds an 8.
Do not HIT anymore when you are holding a 2, a 5 and a 7 (= Hard 14) and the bank holds a 5.
| Hit | Soft Hand |